A solid all-round descender (66° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Cairon S 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.63) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 5 and a steep 75° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 127 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 413 mm | 430 mm | 449 mm | 470 mm |
| Stack | 651 mm | 651 mm | 660 mm | 660 mm |
| Seattube | 410 mm | 450 mm | 490 mm | 530 mm |
| Chainstay | 466 mm | 466 mm | 466 mm | 466 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1186 mm | 1202 mm | 1225 mm | 1246 mm |
| Front Centre | 720 mm* | 736 mm* | 759 mm* | 780 mm* |
| FC:RC | 1.55 | 1.58 | 1.63 | 1.67 |
Trims · 2
2.0 600 £2,600 | 2.0 800 £2,770 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |
| Travel F/R | 120/? mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | SunTour XCM34 LOR, Boost, 120mm · all trims | |
| Headset | Acros ZS56-ZS56, Blocklock · all trims | |
| Stem | Kalloy AS-DC1N, 60mm · all trims | |
| Handlebar | Kalloy HB-RB11, 15mm rise, 740mm · all trims | |
| Grips | SQlab 70X · all trims | |
| Saddle | Selle Royal SRX+, 145mm · all trims | |
| Seatpost | JD two-piece alloy, 31.6mm, 350mm · all trims | |
| Brakes | Shimano MT200 hydraulic disc · all trims | |
| Rear derailleur | Shimano Cues RD-U4000, 9-speed | Shimano Cues U4000, 9-speed |
| Crank | FSA CK-747, 165mm · all trims | |
| Shifters | Shimano CUES SL-U4010-9R | Shimano Cues U6000 |
| Cassette | Shimano CS-LG300-9, 11-46T | Shimano Cues LG300, 11-46T |
| Chain | Shimano CN-LG500 · all trims | |
| Drivetrain | Shimano Cues RD-U4000, 9-speed; FSA CK-747, 165mm; Shimano CUES SL-U4010-9R; Shimano CS-LG300-9, 11-46T; Shimano CN-LG500 | Shimano Cues U4000, 9-speed; FSA CK-747, 165mm; Shimano Cues U6000; Shimano Cues LG300, 11-46T; Shimano CN-LG500 |
| Wheels | Rodi Tryp 30 Evo, 30-622 | Shimano HB-TC500 / FH-TC500 hubs (15x110 / 12x148) |
| Tyres | Schwalbe Smart Sam · all trims | |
| Price | £2,600 | £2,770 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
